Lab Report — Bhuvi
| Parameter | Ideal Range | Result |
|---|---|---|
| pH | 6.5 – 7.5 | 7.3 |
| EC (dS/m) | 1 – 3 | 0.00832 |
| Organic Carbon (%) | 0.5 – 0.75 | 1.11 |
| Nitrogen (kg/ha) | 280 – 560 | 801.76 |
| Phosphorus as P₂O₅ (kg/ha) | 28 – 56 | 28.55 |
| Potassium (kg/ha) | 110 – 280 | 507.39 |
| Sulphur (mg/kg) | 10 – 20 | 17.85 |
| Magnesium (ppm) | 1400 – 2000 | 1500 |
| Calcium (ppm) | 1400 – 2000 | 1200 |
| Zinc (mg/kg) | 0.5 – 1.0 | 0.87 |
| Iron (mg/kg) | 4.0 – 7.0 | 10.61 |
| Copper (mg/kg) | 0.2 – 0.4 | 0.095 |
| Boron (mg/kg) | 0.1 – 0.5 | 0.64 |
*Values are from a representative batch report. For your purchase, scan the pack’s QR to view the exact lot snapshot.